4-3-3 Football Manager
     
0 teams currently on 4-3-3.com       
 


   Home
   Manager Home
   Logout
   Help
   1 - 50
   51 - 100
   101 - 150
   151 - 200
   201 - 250
   251 - 300
   301 - 350
   351 - 400
   401 - 450
   451 - 500
   501 - 550
   551 - 600
   601 - 650
   651 - 700
   701 - 750
   751 - 800
   801 - 850
   851 - 900
   901 - 950
   951 - 1000








 

Highest Wage Bills

Here are the top teams by squad wage bill. This is a good indication of how strong they are. Also listed is the squad size.

  Team Name Wage Bill Squad Size
1   Norfolk N Chance 1,048,600 29
2   The High Rollers 941,400 18
3   The Dolphins 917,800 24
4   KW All Stars 878,200 25
5   Beaconfield Massive 794,900 22
6   Chelsea FC 753,800 17
7   UNO Caribbean 719,100 22
8   Wasteland Warriors 699,900 23
9   Inter Holsten 696,900 23
10   UNO Pacific 694,500 23
11   CET Wanderers 687,900 24
12   Clyde FC 686,900 25
13   South Leicester 684,400 18
14   Mottys Marvels 683,500 28
15   The Mutts Nutts 678,800 18
16   Aldershot Pacific 665,700 27
17   Cannock Lads 656,900 25
18   Porto FC 654,100 23
19   Aldershot Town 653,300 28
20   Luton Crusaders FC 648,000 25
21   Bobble FC 646,000 26
22   Ebay Embezzlers 642,000 26
23   Jarg FC 641,000 28
24   Mere Athletic 630,800 20
25   The Super Stars 615,900 20
26   Kojaks Dirty Dozen 612,800 17
27   Juventus 612,000 25
28   Woofer 610,500 18
29   HMS Football 605,300 24
30   Bailey's Breakers 603,100 24
31   UNO Caledonian 597,500 23
32   Boca Juniors 592,500 20
33   Oxford Stars 586,400 22
34   Stow Sharks 583,400 21
35   FC Firebirds 579,000 24
36   bailiff city 578,100 23
37   The Hotshots 572,700 28
38   Bolt-On And Win 559,100 17
39   The Libertines 554,600 26
40   £1.50s Revenge 552,600 23
41   Valencia C.F 551,600 26
42   Angelas Angels 547,200 25
43   Real Zaragoza C 547,000 18
44   Webkel utd 546,900 25
45   Oxford Meteorites 546,000 22
46   Sheppey United 537,600 25
47   Sexy Spurs 532,700 23
48   FC Barcelona 532,300 21
49   MACCLESFIELD TOWN 530,300 21
50   hamilton united 529,200 21



© Copyright 4-3-3 Ltd 2000-07. All Rights Reserved. Legal Notices